May 03, 2024, 12:13:44 pm

The Gang Garrison 2 Forum

Please login or register.

Login with username, password and session length
Advanced search  

News:

NOTICE: Wondering where all the forums have gone?

Join the community Discord server!

The Gang Garrison 2 Forum - Statistics Center
General Statistics
Total Members: 8562
Total Posts: 831609
Total Topics: 16370
Total Categories: 9
Users Online: 119
Most Online: 885 - January 21, 2020, 11:28:41 am
Online Today: 142
Average registrations per day: 1.67
Average posts per day: 183.21
Average topics per day: 5.33
Total Boards: 104
Latest Member: HazmatHanger
Average online per day: 69.86
Male to Female Ratio: 9.8:1
Top 10 Posters Top 10 Boards
Meower 22286
NAGN 16150
Phantom Brave 12532
Saniblues 12206
Dusty 10312
trog 9758
Hanz Ketchup 9452
Speed of Dark 8709
]LNW[Twitcher/RA/ 8553
Intel Guard 8482
Announcements 8075
Development Discussion 1277
Amateur Gamedev 320
Map Making 82
Add-Ons and Plugins 81
Game Modifications 76
General Beta Tester Discussion 73
General Gang Garrison Discussion 65
Feature Requests 31
Website & Forum 17
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Official PyGG2 Development thread 1154
Official PyGG2 Development thread 141704
Donations 121209
Top Topic Starters Most Time Online
Phantom Brave 356
Saniblues 326
M******c 301
NAGN 297
Meower 273
Saltonara 201
MedO 187
Hanz Ketchup 183
Haxton Sale 181
ajf 174
Saniblues 334d 12h 18m
Phantom Brave 333d 3h 0m
Speed of Dark 300d 18h 6m
Meower 289d 11h 8m
Derpduck 267d 14h 8m
Psychopath 217d 23h 12m
Saltonara 169d 6h 53m
RebelINS 164d 11h 18m
Agh 158d 3h 46m
Trueblade 153d 22h 0m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 10 72 33 259
May 2024 0 0 0 142
April 2024 2 8 8 247
March 2024 1 14 6 113
February 2024 3 16 14 206
January 2024 4 34 5 259
* 2023 18 99 25 648
December 2023 2 5 1 272
November 2023 1 4 2 255
October 2023 0 3 2 247
September 2023 0 10 1 212
August 2023 1 5 1 338
July 2023 2 15 1 292
June 2023 0 4 3 234
May 2023 1 17 2 227
April 2023 2 15 2 269
March 2023 4 10 3 306
February 2023 1 5 5 179
January 2023 4 6 2 648
* 2022 10 89 25 473
December 2022 0 4 1 233
November 2022 0 0 0 247
October 2022 1 4 1 199
September 2022 0 2 1 158
August 2022 1 6 1 256
July 2022 2 7 4 274
June 2022 1 5 4 74
May 2022 0 4 5 70
April 2022 2 7 3 74
March 2022 0 8 0 73
February 2022 0 7 1 70
January 2022 3 35 4 473
* 2021 22 110 63 229
December 2021 2 6 5 204
November 2021 1 7 5 123
October 2021 0 6 4 99
September 2021 1 11 6 112
August 2021 2 7 4 100
July 2021 1 4 3 87
June 2021 0 9 2 229
May 2021 2 2 7 117
April 2021 4 16 5 118
March 2021 9 23 10 108
February 2021 0 12 5 106
January 2021 0 7 7 102
* 2020 87 452 113 885
December 2020 0 6 4 136
November 2020 4 7 7 136
October 2020 0 14 7 202
September 2020 3 23 9 166
August 2020 3 23 10 142
July 2020 6 51 8 162
June 2020 6 38 12 161
May 2020 49 135 12 271
April 2020 6 63 24 210
March 2020 0 22 8 203
February 2020 6 44 5 376
January 2020 4 26 7 885
* 2019 134 1253 119 587
December 2019 3 27 5 587
November 2019 3 27 4 528
October 2019 5 52 5 85
September 2019 6 62 5 78
August 2019 12 100 11 103
July 2019 13 83 8 111
June 2019 40 126 11 117
May 2019 11 76 14 123
April 2019 18 174 26 115
March 2019 7 116 13 123
February 2019 9 161 11 124
January 2019 7 249 6 156
* 2018 321 6170 168 139
December 2018 16 282 16 124
November 2018 22 387 8 129
October 2018 27 594 15 116
September 2018 22 391 17 139
August 2018 43 1280 12 118
July 2018 10 321 11 121
June 2018 11 273 15 132
May 2018 31 455 13 104
April 2018 41 567 21 106
March 2018 44 733 17 106
February 2018 30 587 10 94
January 2018 24 300 13 66
* 2017 438 10093 294 157
December 2017 27 330 16 86
November 2017 23 373 18 91
October 2017 34 683 13 95
September 2017 47 926 19 93
August 2017 54 1008 23 92
July 2017 21 648 26 96
June 2017 45 1010 24 157
May 2017 51 1219 34 100
April 2017 32 817 49 116
March 2017 46 1039 20 118
February 2017 39 1558 31 89
January 2017 19 482 21 96
* 2016 533 11393 465 127
December 2016 35 884 31 96
November 2016 36 1296 30 84
October 2016 61 1593 31 101
September 2016 22 850 34 82
August 2016 27 869 44 80
July 2016 59 693 35 75
June 2016 29 694 27 80
May 2016 34 1198 43 74
April 2016 75 1249 83 127
March 2016 115 658 39 78
February 2016 14 624 33 79
January 2016 26 785 35 69
* 2015 660 15904 455 78
December 2015 52 935 35 68
November 2015 53 1631 28 78
October 2015 33 1029 30 62
September 2015 29 1022 32 66
August 2015 81 1380 64 61
July 2015 129 2456 87 67
June 2015 46 1751 32 60
May 2015 103 1640 48 65
April 2015 37 1344 26 75
March 2015 29 701 26 63
February 2015 40 970 21 69
January 2015 28 1045 26 66
* 2014 1143 49985 761 129
December 2014 48 1579 33 71
November 2014 34 1197 30 80
October 2014 66 1810 30 96
September 2014 61 2111 50 109
August 2014 157 4215 73 112
July 2014 202 5699 69 106
June 2014 72 4642 45 111
May 2014 117 6503 84 128
April 2014 113 6892 57 102
March 2014 108 6026 83 129
February 2014 98 5268 96 92
January 2014 67 4043 111 115
* 2013 1714 67976 774 145
December 2013 72 4346 80 112
November 2013 111 4615 55 126
October 2013 157 5096 53 145
September 2013 208 6164 160 131
August 2013 177 5894 50 102
July 2013 175 5888 78 128
June 2013 105 5237 43 82
May 2013 172 6363 65 82
April 2013 148 6122 52 103
March 2013 128 5861 43 74
February 2013 98 5414 43 84
January 2013 163 6976 52 137
* 2012 1980 102748 1079 165
December 2012 153 6553 65 79
November 2012 107 5051 52 79
October 2012 119 5544 66 119
September 2012 131 5461 52 157
August 2012 189 6295 55 106
July 2012 214 7905 72 122
June 2012 146 9190 48 136
May 2012 125 10914 58 154
April 2012 144 9694 51 123
March 2012 244 10983 85 141
February 2012 132 11221 101 139
January 2012 276 13937 374 165
* 2011 6672 311798 1720 192
December 2011 252 15587 99 131
November 2011 275 21356 174 136
October 2011 275 20301 208 192
September 2011 565 24049 103 146
August 2011 932 32724 135 131
July 2011 1180 38077 183 118
June 2011 1099 33555 143 98
May 2011 384 22995 120 86
April 2011 488 23360 125 134
March 2011 321 21885 117 89
February 2011 418 26051 130 116
January 2011 483 31858 183 101
* 2010 7021 386265 3258 530
December 2010 401 27983 178 85
November 2010 392 27322 210 89
October 2010 420 33882 190 89
September 2010 489 33420 164 94
August 2010 591 41379 180 116
July 2010 591 39707 164 93
June 2010 639 36195 183 88
May 2010 568 32728 519 530
April 2010 876 34690 464 191
March 2010 596 26917 515 136
February 2010 741 23575 254 86
January 2010 717 28467 237 90
* 2009 16424 323217 2069 306
December 2009 988 29980 137 120
November 2009 1921 42596 155 92
October 2009 1991 39015 187 121
September 2009 2084 36938 209 120
August 2009 2455 46634 175 102
July 2009 2101 35772 171 124
June 2009 1561 28539 194 78
May 2009 1324 23789 352 306
April 2009 932 19227 138 69
March 2009 522 10837 124 51
February 2009 363 6808 158 104
January 2009 182 3082 69 34
* 2008 594 10395 406 80
December 2008 209 4148 128 55
November 2008 189 3579 116 64
October 2008 196 2668 162 80
* 2004 0 0 0 23
December 2004 0 0 0 23

Page created in 0.045 seconds with 39 queries.